Expand All
Class A Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
T1 | -16 | |
T1 | -16 | |
T3 | -17 | |
T3 | -17 | |
T3 | -17 | |
6 | -18 | |
T7 | -19 | |
T7 | -19 | |
Class B Flight | ||
Pos. | Player | Stableford Points |
T1 | -15 | |
T1 | -15 | |
T3 | -17 | |
T3 | -17 | |
5 | -18 | |
T6 | -19 | |
T6 | -19 | |
T8 | -20 | |
T8 | -20 | |
10 | -21 | |
11 | -22 | |
12 | -23 | |
Class C Flight | ||
Pos. | Player | Stableford Points |
1 | -15 | |
2 | -16 | |
T3 | -17 | |
T3 | -17 | |
T5 | -18 | |
T5 | -18 | |
7 | -19 | |
8 | -20 | |
9 | -22 | |
10 | -23 | |
Class D Flight | ||
Pos. | Player | Stableford Points |
1 | -14 | |
2 | -15 | |
T3 | -18 | |
T3 | -18 | |
5 | -19 | |
6 | -20 | |
T7 | -21 | |
T7 | -21 | |
T9 | -22 | |
T9 | -22 | |
NC | - | |
NC | - | |
Class E Flight | ||
Pos. | Player | Stableford Points |
1 | -10 | |
2 | -18 | |
3 | -19 | |
T4 | -20 | |
T4 | -20 | |
6 | -21 | |
NC | - | |
H
E
L
P