Expand All
| Class A Flight | ||
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | -10 | |
| 2 | -13 | |
| 3 | -14 | |
| 4 | -15 | |
| 5 | -16 | |
| T6 | -22 | |
| T6 | -22 | |
| NS | - | |
| NS | - | |
| Class B Flight | ||
| Pos. | Player | Stableford Points |
| 1 | -12 | |
| 2 | -13 | |
| 3 | -16 | |
| 4 | -17 | |
| T5 | -19 | |
| T5 | -19 | |
| 7 | -20 | |
| T8 | -21 | |
| T8 | -21 | |
| 10 | -24 | |
| 11 | -26 | |
| Class C Flight | ||
| Pos. | Player | Stableford Points |
| 1 | -17 | |
| 2 | -18 | |
| T3 | -19 | |
| T3 | -19 | |
| T3 | -19 | |
| T3 | -19 | |
| 7 | -22 | |
| NS | - | |
| NS | - | |
| Class D Flight | ||
| Pos. | Player | Stableford Points |
| 1 | -12 | |
| 2 | -13 | |
| 3 | -17 | |
| T4 | -18 | |
| T4 | -18 | |
| T4 | -18 | |
| T7 | -20 | |
| T7 | -20 | |
| T9 | -21 | |
| T9 | -21 | |
| T11 | -22 | |
| T11 | -22 | |
| 13 | -25 | |
| NS | - | |
| Class E Flight | ||
| Pos. | Player | Stableford Points |
| 1 | -8 | |
| 2 | -12 | |
| T3 | -15 | |
| T3 | -15 | |
| 5 | -20 | |
| 6 | -23 | |
| NS | - | |
| NS | - | |
H
E
L
P