Expand All
| Class A Flight | ||
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | -16 | |
| T2 | -17 | |
| T2 | -17 | |
| T4 | -20 | |
| T4 | -20 | |
| 6 | -21 | |
| T7 | -22 | |
| T7 | -22 | |
| NS | - | |
| Class B Flight | ||
| Pos. | Player | Stableford Points |
| T1 | -16 | |
| T1 | -16 | |
| 3 | -17 | |
| 4 | -18 | |
| T5 | -19 | |
| T5 | -19 | |
| T5 | -19 | |
| T5 | -19 | |
| T9 | -20 | |
| T9 | -20 | |
| 11 | -23 | |
| NS | - | |
| Class C Flight | ||
| Pos. | Player | Stableford Points |
| 1 | -17 | |
| T2 | -18 | |
| T2 | -18 | |
| T2 | -18 | |
| 5 | -19 | |
| T6 | -20 | |
| T6 | -20 | |
| NS | - | |
| Class D Flight | ||
| Pos. | Player | Stableford Points |
| T1 | -18 | |
| T1 | -18 | |
| T1 | -18 | |
| 4 | -19 | |
| T5 | -21 | |
| T5 | -21 | |
| T7 | -22 | |
| T7 | -22 | |
| T7 | -22 | |
| 10 | -23 | |
| NS | - | |
| Class E Flight | ||
| Pos. | Player | Stableford Points |
| 1 | -19 | |
| 2 | -21 | |
| 3 | -22 | |
| 4 | -23 | |
| 5 | -24 | |
| NS | - | |
H
E
L
P